Submit an article
International Journal of
Information and Education Technology
Editor-In-Chief:
Prof. Jon-Chao Hong
Frequency:
Monthly
ISSN:
2010-3689 (Online)
E-mali:
editor@ijiet.org
OPEN ACCESS
2.8
CiteScore
Journal Menu
Home
Aims and Scope
Editorial Board
Indexing Services
Article Processing Charge
Open Access and Publication Ethics
Editorial Process
Contact us
Digital Preservation Policy
Guidelines
Author Guide
Editor Guide
Reviewer Guide
Articles
Current issue
Forthcoming issue
All issues
Journal Metrics
2.8
2023
CiteScore
Topics
Topic: Virtual and Augmented Reality in Education
Topic: Gamification and Game-Based Learning
Topic: Artificial Intelligence (AI) in Education
Topic: Educational Data Mining (EDM) and Learning Analytics
Download Template
Word Template
238 KB
Home
>
Articles
>
All issues
>
All issues
2025
Number 1 to Number 4
Volume 15 Number 1 (2025)
Volume 15 Number 2 (2025)
Volume 15 Number 3 (2025)
Volume 15 Number 4 (2025)
2024
Number 1 to Number 12
Volume 14 Number 1 (2024)
Volume 14 Number 2 (2024)
Volume 14 Number 3 (2024)
Volume 14 Number 4 (2024)
Volume 14 Number 5 (2024)
Volume 14 Number 6 (2024)
Volume 14 Number 7 (2024)
Volume 14 Number 8 (2024)
Volume 14 Number 9 (2024)
Volume 14 Number 10 (2024)
Volume 14 Number 11 (2024)
Volume 14 Number 12 (2024)
2023
Number 1 to Number 12
Volume 13 Number 1 (Jan. 2023)
Volume 13 Number 2 (Feb. 2023)
Volume 13 Number 3 (Mar. 2023)
Volume 13 Number 4 (Apr. 2023)
Volume 13 Number 5 (May 2023)
Volume 13 Number 6 (Jun. 2023)
Volume 13 Number 7 (Jul. 2023)
Volume 13 Number 8 (Aug. 2023)
Volume 13 Number 9 (Sep. 2023)
Volume 13 Number 10 (Oct. 2023)
Volume 13 Number 11 (Nov. 2023)
Volume 13 Number 12 (Dec. 2023)
2022
Number 1 to Number 12
Volume 12 Number 1 (Jan. 2022)
Volume 12 Number 2 (Feb. 2022)
Volume 12 Number 3 (Mar. 2022)
Volume 12 Number 4 (Apr. 2022)
Volume 12 Number 5 (May 2022)
Volume 12 Number 6 (Jun. 2022)
Volume 12 Number 7 (Jul. 2022)
Volume 12 Number 8 (Aug. 2022)
Volume 12 Number 9 (Sep. 2022)
Volume 12 Number 10 (Oct. 2022)
Volume 12 Number 11 (Nov. 2022)
Volume 12 Number 12 (Dec. 2022)
2021
Number 1 to Number 12
Volume 11 Number 1 (Jan. 2021)
Volume 11 Number 2 (Feb. 2021)
Volume 11 Number 3 (Mar. 2021)
Volume 11 Number 4 (Apr. 2021)
Volume 11 Number 5 (May 2021)
Volume 11 Number 6 (Jun. 2021)
Volume 11 Number 7 (Jul. 2021)
Volume 11 Number 8 (Aug. 2021)
Volume 11 Number 9 (Sep. 2021)
Volume 11 Number 10 (Oct. 2021)
Volume 11 Number 11 (Nov. 2021)
Volume 11 Number 12 (Dec. 2021)
2020
Number 1 to Number 12
Volume 10 Number 1 (Jan. 2020)
Volume 10 Number 2 (Feb. 2020)
Volume 10 Number 3 (Mar. 2020)
Volume 10 Number 4 (Apr. 2020)
Volume 10 Number 5 (May 2020)
Volume 10 Number 6 (Jun. 2020)
Volume 10 Number 7 (Jul. 2020)
Volume 10 Number 8 (Aug. 2020)
Volume 10 Number 9 (Sep. 2020)
Volume 10 Number 10 (Oct. 2020)
Volume 10 Number 11 (Nov. 2020)
Volume 10 Number 12 (Dec. 2020)
2019
Number 1 to Number 12
Volume 9 Number 1 (Jan. 2019)
Volume 9 Number 2 (Feb. 2019)
Volume 9 Number 3 (Mar. 2019)
Volume 9 Number 4 (Apr. 2019)
Volume 9 Number 5 (May 2019)
Volume 9 Number 6 (Jun. 2019)
Volume 9 Number 7 (Jul. 2019)
Volume 9 Number 8 (Aug. 2019)
Volume 9 Number 9 (Sep. 2019)
Volume 9 Number 10 (Oct. 2019)
Volume 9 Number 11 (Nov. 2019)
Volume 9 Number 12 (Dec. 2019)
2018
Number 1 to Number 12
Volume 8 Number 1 (Jan. 2018)
Volume 8 Number 2 (Feb. 2018)
Volume 8 Number 3 (Mar. 2018)
Volume 8 Number 4 (Apr. 2018)
Volume 8 Number 5 (May 2018)
Volume 8 Number 6 (Jun. 2018)
Volume 8 Number 7 (Jul. 2018)
Volume 8 Number 8 (Aug. 2018)
Volume 8 Number 9 (Sep. 2018)
Volume 8 Number 10 (Oct. 2018)
Volume 8 Number 11 (Nov. 2018)
Volume 8 Number 12 (Dec. 2018)
2017
Number 1 to Number 12
Volume 7 Number 1 (Jan. 2017)
Volume 7 Number 2 (Feb. 2017)
Volume 7 Number 3 (Mar. 2017)
Volume 7 Number 4 (Apr. 2017)
Volume 7 Number 5 (May 2017)
Volume 7 Number 6 (June 2017)
Volume 7 Number 7 (July 2017)
Volume 7 Number 8 (Aug. 2017)
Volume 7 Number 9 (Sep. 2017)
Volume 7 Number 10 (Oct. 2017)
Volume 7 Number 11 (Nov. 2017)
Volume 7 Number 12 (Dec. 2017)
2016
Number 1 to Number 12
Volume 6 Number 1 (Jan. 2016)
Volume 6 Number 2 (Feb. 2016)
Volume 6 Number 3 (Mar. 2016)
Volume 6 Number 4 (Apr. 2016)
Volume 6 Number 5 (May 2016)
Volume 6 Number 6 (Jun. 2016)
Volume 6 Number 7 (Jul. 2016)
Volume 6 Number 8 (Aug. 2016)
Volume 6 Number 9 (Sep. 2016)
Volume 6 Number 10 (Oct. 2016)
Volume 6 Number 11 (Nov. 2016)
Volume 6 Number 12 (Dec. 2016)
2015
Number 1 to Number 12
Volume 5 Number 1 (Jan. 2015)
Volume 5 Number 2 (Feb. 2015)
Volume 5 Number 3 (Mar. 2015)
Volume 5 Number 4 (Apr. 2015)
Volume 5 Number 5 (May 2015)
Volume 5 Number 6 (Jun. 2015)
Volume 5 Number 7 (Jul. 2015)
Volume 5 Number 8 (Aug. 2015)
Volume 5 Number 9 (Sep. 2015)
Volume 5 Number 10 (Oct. 2015)
Volume 5 Number 11 (Nov. 2015)
Volume 5 Number 12 (Dec. 2015)
2014
Number 1 to Number 6
Volume 4 Number 1 (Feb. 2014)
Volume 4 Number 2 (Apr. 2014)
Volume 4 Number 3 (Jun. 2014)
Volume 4 Number 4 (Aug. 2014)
Volume 4 Number 5 (Oct. 2014)
Volume 4 Number 6 (Dec. 2014)
2013
Number 1 to Number 6
Volume 3 Number 1 (Feb. 2013)
Volume 3 Number 2 (Apr. 2013)
Volume 3 Number 3 (Jun. 2013)
Volume 3 Number 4 (Aug. 2013)
Volume 3 Number 5 (Oct. 2013)
Volume 3 Number 6 (Dec. 2013)
2012
Number 1 to Number 6
Volume 2 Number 1 (Feb. 2012)
Volume 2 Number 2 (Apr. 2012)
Volume 2 Number 3 (Jun. 2012)
Volume 2 Number 4 (Aug. 2012)
Volume 2 Number 5 (Oct. 2012)
Volume 2 Number 6 (Dec. 2012)
2011
Number 1 to Number 5
Volume 1 Number 1 (Apr. 2011)
Volume 1 Number 2 (Jun. 2011)
Volume 1 Number 3 (Aug. 2011)
Volume 1 Number 4 (Oct. 2011)
Volume 1 Number 5 (Dec. 2011)
Menu